Type | Smartphone |
Model | Alcatel 3x (2019) |
Status | Available |
Release Date | Release 2019, October |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie) |
Body | |
Dimensions | 164.9 x 75.8 x 8.4 mm (6.49 x 2.98 x 0.33 in) |
Weight | 178 g (6.28 oz) |
Color | Jewelry Black, Jewelry Green, Jewelry Rose |
Body Metrial | – |
Display | |
Screen Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | (269 ppi density) |
Multi-touch | Yes |
Protection | – |
Networks | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600) – 5099Y/D |
3G | HSDPA 850 / 900 / 1900 / 2100 – 5099Y/D/U/I |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Memory | |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Camera | |
Rear | 16 MP, f/1.8, 27mm (wide), 1/2.8 |
Flash | LED flash |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP |
CPU | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Chipset | Mediatek MT6763V Helio P23 (16 nm) |
GPU | Mali-G71 MP2 |
Battery | |
Type | Li-lon |
Capacity | 4000 mAh |
Removable | Non-Removable |
Fast charging | 10W |
Commons | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
GPS | Yes, A-GPS |
USB | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Radio | FM radio |
NFC | Yes |
Alcatel 3X
£140.00
Brand New
Select Color | Black, Brown, Green |
---|---|
Select Storage | 64 GB |
Reviews
There are no reviews yet.