Type | Tablet |
Model | Honor Pad V7 |
Status | Available |
Release Date | Release 2021, October |
SIM | Nano SIM |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 11 |
Body | |
Dimensions | 245.2 x 155 x 7.9 mm (9.65 x 6.10 x 0.31 in) |
Weight | 480 g |
Color | Gold, Blue, Silver |
Body Material | Glass front, aluminum frame, aluminum back |
Display | |
Screen Size | 10.4 inches |
Type | IPS LCD |
Resolutions | 1200 x 2000 pixels, 16:10 ratio |
PPI | (224 ppi density) |
Multi-touch | Yes |
Networks | |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 6 GB / 8GB |
Storage | 128 GB |
Card Slot | microSDXC |
Camera | |
Rear Dual | 13 MP, f/1.8, (wide), AF |
Flash | LED |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.2 |
CPU | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Chipset | MediaTek Kompanio 900T 5G |
GPU | Mali-G68 MC4 |
Battery | |
Type | Li-Po battery |
Capacity | 7250 mAh |
Removable | Non-Removable |
Fast Charging | 22W |
Commons | |
Loudspeaker | Yes, with stereo speakers |
Sensors | Accelerometer |
GPS | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Huawei Honor Pad V7
£264.00
Brand New
Select Color | Blue, Golden |
---|---|
Select Storage | 128 GB |
Reviews
There are no reviews yet.