Type | SmartTablet |
Model | MatePad Pro 12.6 (2021) |
Status | Available |
Release Date | Release 2021, June |
SIM | Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
OS | HarmonyOS 2.0 |
Body | |
Dimensions | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
Weight | 609 g (1.34 lb) |
Color | Matte Gray, Green, Silver |
Body Material | Glass front, aluminum back, aluminum frame |
Display | |
Screen Size | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) |
Type | OLED |
Resolutions | 2560 x 1600 pixels, 16:10 ratio |
PPI | (240 ppi density) |
Multi-touch | Yes |
Networks | |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8 GB |
Storage | 128 GB / 256 GB |
Card Slot | NM (Nano Memory), up to 256GB (dedicated slot) |
Camera | |
Rear | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (ultrawide) TOF 3D |
Flash | LED |
Features | HDR, panorama |
Videos | 2160p@30fps, 1080p@30fps |
Front | 8 MP |
CPU | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
Chipset | Kirin 9000E 5G (5 nm) |
GPU | Mali-G78 MP22 |
Battery | |
Type | Li-Po battery |
Capacity | 10,050 mAh |
Removable | Non-Removable |
Charging | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
Commons | |
Sensors | Accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Huawei Matepad Pro 12.6
£722.00 – £743.00
Brand New
Select Color | Black, Silver |
---|---|
Select Storage | 128 GB, 256GB |
Reviews
There are no reviews yet.