Type | Smartphone |
Model | 11 Lite 5G NE |
Status | Available |
Release Date | Release 2021, September |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 11, MIUI 12 |
Body | |
Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 158 g |
Color | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White |
Body Material | Glass front (Gorilla Glass 5), glass back |
Display | |
Screen Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | (402 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 6GB / 8GB |
Storage | 128 GB / 256GB |
Camera | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
Flash | LED |
Features | Triple-LED dual-tone |
Videos | 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
CPU | |
CPU | Octa-core (1×2.4 GHz Kryo 670 & 3×2.2 GHz Kryo 670 & 4×1.90 GHz Kryo 670) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Battery | |
Type | Li-Po battery |
Capacity | 4520 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 33W Power Delivery 3.0 |
W Charging | No |
Commons | |
Audio Jack | 32-bit/384kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Mi 11 Lite 5G
£223.13 – £267.76
Brand New
Select Color | Black, pink, Sky Blue, Yellow |
---|---|
Select Storage | 128 GB, 256GB, 64 GB |
Reviews
There are no reviews yet.