Type | Smartphone |
Model | 5.1 Plus |
Status | Available |
Release Date | Released 2018, July |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM/ HSPA/ LTE |
OS | Android 9.0 (Pie); Android One |
Body | |
Dimensions | 149.5 x 72 x 8.1 mm (5.89 x 2.83 x 0.32 in) |
Weight | 160 g (5.64 oz) |
Color | Night black, Glacier white, Baltic sea blue |
Body Material | Front/back glass, plastic frame |
Display | |
Screen Size | 5.86 inches, 85.7 cm2 (~79.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1520 pixels, 19:9 ratio |
PPI | (287 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
Networks | |
4G | LTE |
3G | HSDPA 850 / 900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Memory | |
RAM | 3GB / 4GB / 6GB |
Storage | 32GB/64GB |
Card Slot | microSD, up to 256GB |
Camera | |
Rear Quad | Dual 13 MP, f/2.0, PDAF + 5 MP, f/2.4, (depth) |
Flash | LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Videos | 1080p@30fps |
Front Dual | 8 MP, f/2.2, 26mm (wide) |
CPU | |
CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) – Global Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) – China |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
GPU | Mali-G72 MP3 |
Battery | |
Type | Li-lon |
Capacity | 3060 mAh |
Removable | Non-removable |
Fast charging | No |
Commons | |
Audio Jack | 3.5mm Jack <br> Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | Yes, 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
NFC | Yes |
Radio | FM radio |
Nokia 5.1 Plus
£105.00 – £119.00
Select Color | Black, Blue, White |
---|---|
Select Storage | 32 GB, 64 GB |
Reviews
There are no reviews yet.