Type | Smartphone |
Model | Galaxy Z Flip |
Status | Available |
Release Date | Released 2020, February 14 |
SIM | Nano-SIM, eSIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
OS | Android 10, One UI 2.5 |
Body | |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g (6.46 oz) |
Color | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Display | |
Screen Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
Type | Foldable Dynamic AMOLED, HDR10+ |
Resolutions | 1080 x 2636 pixels
Cover display: Super AMOLED, 1.1 inches, 112 x 300 pixels |
PPI | (~425 ppi density) |
Multi-touch | Yes |
Protection | (Corning Gorilla Glass 6) Always-on display |
Networks | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Camera | |
Rear | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | HDR, panorama |
Videos | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Front | 10 MP, f/2.4, 26mm (wide), 1.22µm |
CPU | |
CPU | Octa-core (1×2.95 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Battery | |
Type | Li-Po battery |
Capacity | 3300 mAh |
Removable | Non-Removable |
Fast charging | Fast battery charging 15W |
W Charging | wireless charging |
Commons | |
Audio Jack | Tuned by AKG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.